Students in AA and AS degrees must take two courses from two different subjects.
This information is from the 2019 - 2020 WCC College Catalog.
(Items marked with an icon are available online.)
Social and Behavioral Science
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ANT 201 | Introduction to Cultural Anthropology | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ANT 202 | Introduction to Physical Anthropology | 3 | |
ANT 205 | Introduction to Archaeology | 3 | |
ANT 265 | Introduction to Forensic Anthropology | 3 | |
ANT 290 | International Studies in Anthropology | 3 | |
ECO 110 | Introduction to Economics | 3 | |
ECO 211 | Principles of Economics I | 3 | |
ECO 222 | Principles of Economics II | 3 | |
ECO 280 | International Trade and Globalization | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
GEO 101 | World Regional Geography | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 108 | The Ancient and Medieval World | 3 | |
HST 109 | The Early Modern World | 3 | |
HST 121 | Ancient and Medieval Europe | 3 | |
HST 122 | Early Modern Europe | 3 | |
HST 123 | The Twentieth Century | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 150 | African American History | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 200 | Michigan History | 3 | |
HST 201 | United States History to 1877 | 3 | |
HST 202 | United States History Since 1877 | 3 | |
HST 215 | History of U.S. Foreign Relations | 3 | |
HST 216 | U.S. Military History, Colonial Times to Present | 3 | |
HST 220 | The Civil War Era, 1845 - 1877 | 3 | |
HST 225 | World War II | 3 | |
HST 230 | History of the Holocaust | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 235 | African History | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 251 | War in the Modern World, 1500 - Present | 3 | |
HST 260 | History of England to 1688 | 3 | |
HST 290 | International Studies in History | 3 | |
PLS 112 | Introduction to American Government | 3 | |
PLS 150 | State and Local Government and Politics | 3 | |
PLS 220 | Politics and the Media | 3 | |
PLS 241 | Guns, God and Ganja: U.S. Federalism | 3 | |
PLS 250 | Campaigns and Elections | 3 | |
PSY 100 | Introduction to Psychology | 3 | |
PSY 150 | Psychology of Work | 3 | |
PSY 200 | Child Psychology | 3 | |
PSY 206 | Life Span Developmental Psychology | 4 | |
PSY 210 | Behavior Modification | 3 | |
PSY 220 | Human Development and Learning | 4 | |
PSY 240 | Drugs, Society and Human Behavior | 3 | |
PSY 251 | Education of Exceptional Children | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
PSY 257 | Abnormal Psychology | 3 | |
PSY 270 | Social Psychology and Global Applications | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
PSY 296 | Neuropsychology of Addiction | 3 | |
PSY 297 | Assessment of Co-occurring Disorders | 3 | |
PSY 298 | Treatment of Addiction | 3 | |
SOC 100 | Principles of Sociology | 3 | |
SOC 202 | Criminology | 3 | |
SOC 205 | Race and Ethnic Relations | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
SOC 207 | Social Problems | 3 | |
SOC 220 | Group Dynamics and Counseling | 3 | |
SOC 225 | Family Social Work | 3 | |
SOC 250 | Juvenile Delinquency | 3 |
Swipe left to see full chart